Bonds – basic information
01
BondProfile
| Issuer ISIN No. | Status | Currency | Volume (million) | format | Coupon (%) | Coupon Frequency | Maturity date |
|---|---|---|---|---|---|---|---|
| Synthos S.A. XS2348767836 XS2348768305 | Senior Secured | EUR | 600 | Reg S / Rule 144A | 2.50% | Semi-annually 7th Dec, 7th Jun | June 7, 2028 |
| Rating Agency | Credit Rating | Date |
|---|---|---|
| Moody's | Ba3 | October, 2026 |
| S&P | BB | December, 2025 |
| Fitch | BB+ | October, 2026 |
02
Credit ratings
| Rating Agency | Credit Rating | Outlook | Last update |
|---|---|---|---|
| Moody's | Ba3 | Stable | October, 2026 |
| S&P | BB | Stable | December, 2025 |
| Fitch | BB | Stable | October, 2026 |